| Brand | Panasonic |
|---|---|
| Model | NR-TH292BPAN |
| Energy Efficiency | 2 Star |
| Capacity | 280 litres |
| Annual Energy Consumption | 237 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 190 litres |
| Freezer Capacity | 71 Litres |
| Installation Type | Freestanding |
| Part Number | 8887550000000 |
| Form Factor | Standard double door |
| Special Features | Inverter Compressor |
| Colour | blue |
| Voltage | 230 Volts (AC) |
| Number of Drawers | 2 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Included Components | Refrigerator, Key, User Manual, QRG, Tray Egg |
| Batteries Required | No |
| Manufacturer | PANASONIC INDIA PVT LTD |
