Description
| capacity | ||
|---|---|---|
| 6.2 Kg | 6.2 Kg | 9 Kg |
| quick | ||
|
Yes
|
- |
Yes
|
| spin | ||
|
Yes
|
Yes
|
Yes
|
| warranty | ||
| 1 Year | - | 1 Year |
| Offer Price | ||
|---|---|---|
| 11,252 | 13,900 | 7,050 |
| List Price | ||
| - | 16,800 | - |
| title | ||
|---|---|---|
| Onida Crystal T62CGN 6.2 Kg Fully Automatic Top Load Washing Machine | Whirlpool 6.2 Kg Fully Automatic Top Load Washing Machine Grey (WM Royal 6.2 Shiny Grey 2YMW) | Onida W90W 9 Kg Semi Automatic Top Load Washing Machine |
| brand | ||
| Onida | Whirlpool | Onida |
| model no | ||
| Crystal T62CGN | WM ROYAL 6.2 SHINY GREY 2YMW | W90W |
| capacity | ||
| 6.2 Kg | 6.2 Kg | 9 Kg |
| color | ||
| Grey | Grey | Lava Red |
| type | ||
| Top Load | Fully Automatic Top Load | Top Load |
| control | ||
| Fully Automatic | Fully Automatic | Semi Automatic |
| quick | ||
|---|---|---|
|
Yes
|
- |
Yes
|
| delicate | ||
| - |
Yes
|
- |
| cotton | ||
| - | - |
Yes
|
| air dry | ||
|---|---|---|
|
Yes
|
- | - |
| pulsator | ||
|
Yes
|
No
|
Yes
|
| rinse | ||
|
Yes
|
- | - |
| shower rinse | ||
|
Yes
|
- | - |
| soak | ||
|
Yes
|
- |
Yes
|
| wash | ||
|
Yes
|
Yes
|
Yes
|
| water level | ||
|
Yes
|
- | - |
| water level selection | ||
| 8 |
Yes
|
- |
| drain | ||
| - | - |
Yes
|
| start stop pause | ||
| - | - |
Yes
|
| child lock | ||
|---|---|---|
|
Yes
|
Yes
|
- |
| fault diagnosis digital display | ||
|
Yes
|
- | - |
| anti rat cover | ||
| - |
Yes
|
- |
| delay start | ||
| - |
Yes
|
Yes
|
| delay timer | ||
| - | - |
Yes
|
| aquaproof | ||
| - | - |
Yes
|
| display | ||
|---|---|---|
| LED Digital |
Yes
|
- |
| hot cold water inlet | ||
| Cold Water Inlet | - | Cold |
| lid material | ||
|
Yes
|
- | Transperent lid |
| transparent window | ||
|
Yes
|
Yes
|
- |
| other body features | ||
| - | Front Control Panel | - |
| knob | ||
| - | - |
Yes
|
| type of control | ||
| - | - | Jog dial |
| height | ||
|---|---|---|
| 85.3 cm | 870 mm | 940 mm |
| width | ||
| 85.3 cm | 540 mm | 490 mm |
| depth | ||
| 50.3 cm | 560 mm | 460 mm |
| door opening | ||
|---|---|---|
| Top angle | - | - |
| drum material | ||
|---|---|---|
| Stainless Steel | Stainless Steel | Plastic |
| number of drums | ||
| 1 | - | 1 |
| inner tub | ||
| - | Stainless Steel | Plastic |
| frequency | ||
|---|---|---|
| 50 Hz | 50 Hz | 50 Hz |
| voltage | ||
| 230 Volt | 230 Volt | 230 Volt |
| spin | ||
|---|---|---|
|
Yes
|
Yes
|
Yes
|
| max spin speed | ||
| 700 rpm | 1400 rpm | 780 rpm |
| package contents | ||
|---|---|---|
| Washing Machine, Inlet Pipe, Outlet Pipe, Other Accessories, User Manual, Warranty Card | Washing Machine, Inlet Pipe, Drain Pipe, User Manual, Warranty Card | Washing Machine, 2 Inlet Hose, Drain Hose, Span Ring, Warranty Card, User Manual |
| not covered in warranty | ||
| Physical Damage | 2 Years Comprehensive Warranty from Whirlpool | Physical Damage |
| warranty | ||
| 1 Year | - | 1 Year |
