Description
Capacity | 2.0 Ton |
Star Rating | 3 Star |
AC Type | Split |
Compressor Type | Rotary |
Filter Type | PM 2.5 Air Filter |
Air Flow Direction | Smart 4-Way Swing |
Performance Parameters | |
Voltage/ Frequency/ Phase | 230V / 50 Hz / 1 Phase |
Cooling Capacity (Watts) | 6300 |
Power Input (Watts) | 1791 |
Energy Efficiency EER (W/W) | 3.52 ISEER |
Running Current (Amps) | 7.9 |
Moisture Removal (Litres/Hour) | NA |
Air Circulation (In/Out) (CFM) | 1270 m3/h |
Noise Level (Indoor) (db) | 52 / 49 / 47 / 43 dB |
Noise Level OutDoor In dB(A) | 57 |
Operation | |
Panel Display | NA |
Remote | Yes |
Other Features | |
Convenience Features |
|
Dimensions | |
Indoor Unit (IDU) (W x H x D) mm | 1161 x 390 x 240 |
Outdoor Unit (ODU) (W x H x D) mm | 940 x 680 x 370 |
Weight | |
Indoor Unit (IDU) (Kg) | 15.2 |
Outdoor Unit (ODU) (Kg) | 45.5 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.