Description
Capacity | 1.5 Ton |
Star Rating | 5 Star |
AC Type | Inverter Split |
Compressor Type | Duo Rotary Compressor |
Filter Type | PM2.5 Air Filter |
Air Flow Direction | Yes |
Performance Parameters | |
Voltage/ Frequency/ Phase | 230V / 50 Hz / 1 Phase |
Cooling Capacity (Watts) | 5100 |
Power Input (Watts) | 1370 |
Energy Efficiency EER (W/W) | 4.56 ISEER |
Running Current (Amps) | 6.05 / 2.85 |
Moisture Removal (Litres/Hour) | NA |
Air Circulation (In/Out) (CFM) | 880 m3/h |
Noise Level (Indoor) (db) | 42 dB |
Noise Level OutDoor In dB(A) | 57 dB |
Operation | |
Panel Display | NA |
Remote | Yes |
Other Features | |
Convenience Features |
|
Dimensions | |
Indoor Unit (IDU) (W x H x D) mm | 985 x 220 x 320 |
Outdoor Unit (ODU) (W x H x D) mm | 898 x 363 x 593 |
Weight | |
Indoor Unit (IDU) (Kg) | 12.2 |
Outdoor Unit (ODU) (Kg) | 32.5 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.