Description
Specifications
Model Number | LS18I42MP |
Air Conditioner Modes | Turbo Mode |
Air Flow Volume | 1200 m³/h |
Humidity Control | Yes |
Inverter Technology | Yes |
Cooling Capacity | 5220 W |
Running Current (Cooling/Heating)InAmps | 6.8 A (Input) |
Compressor Type | Rotary |
Refrigerant Type | R32 |
Noise Level (Indoor Unit) | 52 dB |
Noise Level (Outdoor Unit) | 56 dB |
Air Conditioner Filters | Anti-bacteria | Dust Filter | Active Carbon Filter | Deodorizing Filter | Ayurvedic Tulsi Air Filter |
Air Flow Type | Two Way |
Additional Air Conditioner Functions | Auto Restart | Auto Air Swing |
Condenser Coil Type | Copper |
Other Body Features | Blue Fin Condenser |
Additional Smart Functions | Self Diagnosis Function | Eco-Friendly Refrigerant |
TypeHidden | LED |
IndicatorsIndoor | Temperature Indicator |
Energy Efficiency(Star Rating) | 4 Star |
Indian Seasonal Energy Efficiency Ratio (ISEER) | 4.11 |
Power | 1505 Watts |
Voltage Rating | 230 V |
Frequency | 50 Hz |
Phase | Single |
Dimensions in CM (WxDxH) | 100.00 x 29.50 x 23.00 |
Dimensions in Inches (WxDxH) | 39.37 x 11.61 x 9.05 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.