| Brand | LG |
|---|---|
| Model | MC2146BR |
| Energy Consumption | 1150 Watts |
| Capacity | 21 litres |
| Annual Energy Consumption | 1860 Watts |
| Installation Type | Countertop |
| Part Number | 2EPM0003 |
| Form Factor | Single Oven |
| Special Features | Auto Cook, Defrost, Interior light, Turntable, Racks |
| Oven Cooking Mode | Convection |
| Burner Type | Quartz |
| Colour | Black with floral pattern- 2022 |
| Voltage | 230 Volts |
| Wattage | 800 Watts |
| Fuel Type | Electric |
| Defrost System | Auto Defrost |
| Door Orientation | Side Swing |
| Material | Stainless Steel, Glass |
| Included Components | Microwave Oven: 1U, High Rack: 1U, Low Rack: 1U, Multi Cook Tawa: 1U, Owner’s Manual: 1U |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
Description
Product information
Additional Information
| ASIN | B0B4Z5GV5G |
|---|---|
| Customer Reviews |
3.6 out of 5 stars |
| Best Sellers Rank | #446,162 in Home & Kitchen (See Top 100 in Home & Kitchen) #77 in Solo Microwaves |
| Date First Available | 23 June 2022 |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: serviceindia@lge.com | TEL (TOLL FREE) : 1800-315-9999, WhatsApp : 9711709999 |
| Packer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: serviceindia@lge.com | TEL (TOLL FREE) : 1800-315-9999, WhatsApp : 9711709999 |
| Importer | A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 15 kg 400 g |
| Item Dimensions LxWxH | 46 x 47.5 x 28.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Microwave Oven |
