| Brand | LG |
|---|---|
| Model | GL-T502AESR |
| Weighted Annual Energy Consumption | 341 Kilowatt Hours Per Year |
| Capacity | 446 litres |
| Annual Energy Consumption | 341 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 332 litres |
| Freezer Capacity | 114 Litres |
| Installation Type | Freestanding |
| Part Number | 431F0859 |
| Form Factor | Convertible |
| Special Features | Inverter Compressor, Convertible, Door Cooling+, Stabilizer free operation, Adjustable Shelves |
| Colour | Ebony Sheen |
| Voltage | 220 Volts |
| Wattage | 130 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
Description
Product information
Additional Information
| ASIN | B0BS6WGMR9 |
|---|---|
| Customer Reviews |
5.0 out of 5 stars |
| Best Sellers Rank | #755,810 in Home & Kitchen (See Top 100 in Home & Kitchen) #992 in Refrigerators (Home & Kitchen) |
| Date First Available | 12 January 2023 |
| Manufacturer | LG Electronics India Pvt. Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: serviceindia@lge.com | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Packer | LG Electronics India Pvt. Ltd. , Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: serviceindia@lge.com | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 73 kg |
| Item Dimensions LxWxH | 73 x 70 x 178 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Refrigerator |
