| Item Weight | 31000 Grams |
|---|---|
| Annual Energy Consumption | 220 Watts |
| Included Components | 1 Washing Machine Unit, User Manual, Warranty Card |
| Specification Met | Energy Star |
| Controller Type | OpenHome Connect, Fully Automatic |
| Option Cycles | 8 |
| Number of Drying Cycles | 8 |
| Number of Washing Cycles | 9 |
| Washer Dispenser Options | Detergent, Fabric Softener |
| Laundry Appliance Drum Material | stainless steel |
| Manufacturer | IFB Industries Ltd., IFB Industries Ltd., IFB Industries, Verna Industrial Estate, Goa - 403722 |
| Model | TL701MG1 |
| Part Number | IFB027 |
| Form Factor | Top_Loading |
| Special Features | Protective Rat Mesh, Child Lock, High Efficiency, Time Remaining Display |
| Connector Type | Water inlet & Drain |
| Batteries Required | No |
| Manufacturer | IFB Industries Ltd. |
| Country of Origin | India |
Description
| Capacity | 7 Kilograms |
| Colour | Med Grey |
| Brand | IFB |
| Product Dimensions | 57.5D x 54.3W x 94.6H Centimeters |
| Special Feature | Protective Rat Mesh, Child Lock, High Efficiency, Time Remaining Display |
| Cycle Options | Heavy, Synthetic, Daily Wash, Delicates, Tub Clean, Baby Wear, Mix Wash, Cotton |
| Voltage | 220 Volts |
| Controls Type | Push Button |
| Maximum Rotational Speed | 720 RPM |
| Access Location | Top Load |
Additional Information
| ASIN | B0D8LCKY99 |
|---|---|
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #1,911 in Home & Kitchen |
| Date First Available | 2 July 2024 |
| Manufacturer | IFB Industries Ltd., IFB Industries Ltd., IFB Industries, Verna Industrial Estate, Goa - 403722 |
| Packer | IFB Industries Limited, L-1, Verna Industrial Estate, South Goa |
| Importer | IFB Industries Limited, L-1, Verna Industrial Estate, South Goa |
| Item Weight | 31 kg |
| Item Dimensions LxWxH | 57.5 x 54.3 x 94.6 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Fully Automatic Top_Loading |
