Description
Key Features
- Display Size: 101 Centimeter (40), Full HD (1920 × 1080) Resolution, Refresh Rate: 60 Hertz, Viewing angle: 178 degrees
- Smart TV Features: Google TV, Google Assistant, Dolby Audio, HDR 10, Smart Remote Control, Bluetooth 5.1, DBX TV, Sin Marcos, Direct LED
- Connectivity: 3 HDMI, 2 USB ports, 1 RJ-45, 1 RCA, 1 Auriculares, Bluetooth 5.1
- Sound Output: 20 W Output, Dolby Audio
- Warranty: 1 Year Warranty on Product
General Features
Model Name | H40K85EFX |
---|---|
EMI Offer | Available |
Appliances | LED |
LED Type | Smart LED |
Color | Black |
Brand | Haier |
In The Box | Smart Remote Control, Smart TV, Manual de instrucciones, Peana, Cable de electricidad |
Screen Type | D-LED |
Smart TV | Yes |
Type | Google TV With Google Assisatant |
Wireless(Built In or Dongle) | - |
Response time(ms) | 8 |
Display Features
Display Size | 101 Centimeter (40) |
---|---|
Resolution | 1920 × 1080 Pixels |
Resolution Type | Full HD |
Series | K85 Series |
No. of Picture Mode Settings | P7 Modes |
Smart TV Features | Google TV, Google Assistant, Dolby Audio, HDR 10, Smart Remote Control, Bluetooth 5.1, DBX TV, Sin Marcos, Direct LED |
Audio Features
Number of Speakers | 2 Speakers |
---|---|
Sound Technology | - |
Sound Type | Dolby Audio |
Speaker Output RMS | 20 W |
Video Features
Contrast | 4000:1 |
---|---|
Brightness (cd/m2) | 320 |
View Angle | 178 Degree |
LED Display Type | D-LED |
Aspect Ratio | 16:09 |
Smart TV Features
Operating System | Google TV |
---|---|
Evergy Saving Mode | Yes |
Mobile Remote | Smart Remote Control |
HDR 10 | Yes |
Automatic Volume Control | Yes |
Dolby Audio | Yes |
dbx-tv | Yes |
AI Smart Voice by Google Assistant | Yes |
IoT Hub | - |
Google Chromecast built-in | Yes |
Google Play Store | Yes |
One Touch Button | Yes |
Bluetooth Voice Remote Control | Yes |
Picture Technology | Dolby Vision |
Connectivity Features
HDMI | 3 HDMI |
---|---|
USB | 2 USB |
RJ-45 | 1 RJ-45 |
RCA | 1 RCA |
Auriculares | 1 Auriculares |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Wireless(Built In or Dongle) | - |
Remote Control Features
Battery Type | 2 AAA Batteries |
---|
Power Features
Power Supply | AC 100 - 240 V, 50/60 Hz |
---|---|
Power Consumption (Max) | 74 W |
Power Consumption (Standby) | ≤0.5 W |
Dimensions & Weight
Unit Dimension With Stand (WXHXD) | 89.30 x 54.30 x 22.50 Centimeter |
---|---|
Unit Dimension Without Stand (WXHXD) | 92.70 x 51.70 x 8.80 Centimeter |
Weight (with stand) | 5.60 kg |
Gross Weight | 7.80 kg |
Accessory
Batteries (for Remote Control) | Yes |
---|---|
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | Yes |
Warranty
Warranty | 1 Year Warranty on Product |
---|---|
Covered in Warranty | All Manufacturing Defects |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear and Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent. |