| Brand | Haier |
|---|---|
| Model | HRT-683KWG-P |
| Capacity | 628 litres |
| Annual Energy Consumption | 500 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 392 litres |
| Freezer Capacity | 104 Litres |
| Bottle Count | 4 |
| Installation Type | Freestanding |
| Part Number | BH04F90AE |
| Form Factor | Side By Side |
| Special Features | Inverter Compressor |
| Colour | Black White Glass |
| Voltage | 240 Volts |
| Number of Drawers | 4 |
| Defrost System | Frost Free |
| Door Orientation | Right |
| Door Material | Glass |
| Shelf Type | Toughened Glass |
| Number of Shelves | 5 |
| Certification | Energy Star |
| Material | Glass, Metal |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Haier Appliances India Pvt Ltd. |
| Country of Origin | India |
Description
Product information
Additional Information
| ASIN | B0C7HJ84XX |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #13,666 in Home & Kitchen (See Top 100 in Home & Kitchen) #45 in Refrigerators (Home & Kitchen) |
| Date First Available | 8 June 2023 |
| Manufacturer | Haier Appliances India Pvt Ltd., Haier Appliances India Pvt. Ltd, Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida, Uttar Pradesh 201310 |
| Packer | Haier Appliances India Pvt. Ltd, Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida, Uttar Pradesh 201310 |
| Item Weight | 109 kg |
| Item Dimensions LxWxH | 69.7 x 90.5 x 177.5 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Side By Side |
