Description
Specifications
Segment Type: | Direct Cool | |
Gross Capacity (Ltrs): | 192 | |
Net Capacity (Ltrs): | 185 | |
Net Weight (Kg): | 35 | |
Gross Weight (kg): | 39 | |
Type: | Direct Cool(DC) | |
Capacity: | 192 | |
Cooling Technology: | Direct Cool | |
Star Rating: | 2 | |
|
Direct Cooling | |
Star Rating: | ** | |
Energy Consummption | 210 | |
Door Finish: | PET | |
Handle: | Bar Handle | |
Utility Box: | No | |
Door Rack: | 2 Small + 1 Bottle rack + 1 Medium | |
Fruit Case: | No | |
Vegetable Case: | Yes | |
Ref Light: | LED | |
Refrigerator Shelf Type: | Toughened Glass | |
Egg Tray: | Yes | |
Lock & Key: | Yes | |
Door Alarm: | No | |
Compressor: | Normal | |
Refrigerant: | R600a | |
Net Dimension (WxDxH) (mm): | 533x570x1173 | |
Gross Dimension (WxDxH) (mm): | 568x680x1250 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.