| Brand | Godrej |
|---|---|
| Model | WTEON ADR 75 5.0 PFDTG AURD |
| Capacity | 7.5 Kilograms |
| Water Consumption | 23 litres |
| Annual Energy Consumption | 0.01 Kilowatts |
| Maximum Rotational Speed | 750 RPM |
| Installation Type | Freestanding |
| Part Number | 52141601SD00349 |
| Special Features | Special features: In-built heater at 60 degree C, Gravity drum, Aquajet Pulsator, 100% water resistant digital panel, Toughened Glass, Soft Shut Wash Lid, 360 W wash motor, Unbalance load corrector, Rat Mesh, Memory Back up, Child Lock, Rust Proof cabinet, In-built soak technology |
| Colour | Autumn Red |
| Control Console | Push Button |
| Number of Standard Cycles | 10 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Connector Type | wired |
| Material | Polypropylene |
| Included Components | 1 Washing Machine, User Manual and Warranty card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Godrej & Boyce MFG Co Ltd |
| Country of Origin | India |
Description
Product information
Additional Information
| ASIN | B0BC1Z43MM |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #33,207 in Home & Kitchen (See Top 100 in Home & Kitchen) #30 in Clothes Washing Machines |
| Date First Available | 26 August 2022 |
| Manufacturer | Godrej & Boyce MFG Co Ltd, Godrej & Boyce Mfg Co Ltd, Godrej & Boyce MFG Co Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai - 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Packer | Godrej & Boyce Mfg Co Ltd, Godrej & Boyce MFG Co Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai - 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Item Weight | 29 kg 800 g |
| Item Dimensions LxWxH | 56.5 x 56.5 x 91 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Fully-Automatic Top Load Washing Machines |
