| Brand | Godrej |
|---|---|
| Model | SD02958 |
| Capacity | 272 litres |
| Annual Energy Consumption | 267 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 222 litres |
| Freezer Capacity | 50 Litres |
| Installation Type | Freestanding |
| Part Number | 52141501SD02958 |
| Form Factor | Freezer Top |
| Special Features | Advanced Inverter Technology, Nano Shield Technology,Cool Balance Technology,Toghened Glass door desighn,Largest Vegetable Tray |
| Colour | Ice Black |
| Voltage | 230 Volts |
| Number of Racks | 4 |
| Number of Drawers | 1 |
| Defrost System | Automatic |
| Door Orientation | Right |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 4 |
| Certification | Energy Rating |
| Included Components | 1 Refrigerator, User Manual, Warranty Card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Godrej & Boyce MFG Co Ltd |
Description
About this item
- Frost Free Refrigerator : Auto defrost function to prevent ice-build up
- Capacity 272 L : Suitable for families of 3 to 4 members
- Energy Efficiency: 2 star : Energy Efficiency (Please refer energy label on product page or contact brand for more details)
- Manufacturer Warranty: 10 Years Compressor Warranty, 1 Year Comprehensive Warranty
- Storage Description : Fresh food capacity : 222 L | Freezer capacity : 50 L | shelves : 4 | Shelf type : Toughened Glass | Vegetable Storage Space : 27 L
-
Special Features : Cool Balance Technology: Get optimal and precise cooling in every part of the Fridge with the help of revolutionary air flow system
Product information
Additional Information
ASIN B0CB1JNVPS Date First Available 3 July 2023 Manufacturer Godrej & Boyce MFG Co Ltd Item Weight 56 kg Net Quantity 1.00 count
