| Brand | Godrej |
|---|---|
| Model | RD EDGEPRO 255C TAF MN BL |
| Capacity | 234 litres |
| Annual Energy Consumption | 175 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 215.5 litres |
| Freezer Capacity | 18.5 Litres |
| Installation Type | Freestanding |
| Part Number | 52141501SD03179 |
| Form Factor | Standard single door |
| Special Features | Toughened Glass Shelves, Largest Vegetable Storage, Advanced Capillary Technology, Largest Shelf Space, 2.25L Bottle Shelf |
| Colour | Marine Blue |
| Voltage | 230 Volts |
| Defrost System | Automatic |
| Door Orientation | Right |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Included Components | 1 Refrigerator, User Manual, Warranty Card |
| Batteries Required | No |
| Manufacturer | Godrej & Boyce Mfg Co Ltd |
