| Brand | Gem |
|---|---|
| Model | WM GWM88BL |
| Capacity | 6.8 Kilograms |
| Annual Energy Consumption | 0.1 Kilowatt Hours |
| Maximum Rotational Speed | 1300 RPM |
| Noise Level | 55 dB |
| Part Number | WM GWM88BL |
| Form Factor | Top-Loading |
| Special Features | Semi automatic |
| Colour | Blue |
| Control Console | Push Button |
| Number of Option Cycles | 2 |
| Number of Standard Cycles | 2 |
| Access Location | Top Load |
| Voltage | 230 |
| Material | Plastic |
| Included Components | Safety cover, Manual, Inlet pipe |
| Batteries Required | No |
| Manufacturer | Empire Home Appliances |
