Description
Daikin FCQF36ARV16 3.0 Ton Non Inverter 2 Star Cassette Airconditioner
-
Capacity : 3.0 Ton -
ISEER Rank / ISEER : Non Inverter 2 Star / 3.35 -
Cooling Capacity (Btu/h) : 35,827 -
Power consumption(Cool) (W) : 3,040 -
Electricity Consumed in 1600 Hours (Units/Year) : 2,353
| Series | FCQF Series | |
| Indoor Model No | FCQF36ARV16 | |
| Outdoor Model No | RGVF36ASV16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min ~ max) | kW | 10.51 |
| Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 35,862 |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 3,140 |
| Annual Power Consumption | kWh | 2,429 |
| ISEER / ISEER Rank | 3.35 / Non Inverter 2 Star | |
| Power Supply | V, Hz | 1 , 230, 50 |
| Modes | Cool Mode, Fan Mode, Dry Mode | |
| Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours |
|
| Auto Restart | Yes |
| Front Panel Colour | White | |
| Indoor Dimensions | (H x W x D) | 298 x 840 x 840 |
| Indoor Panel Dimensions | (H x W x D) | 50 x 950 x 950 |
| Indoor Machine Weight | (Kg) | 25 |
| Indoor Panel Weight | (Kg) | 5.5 |
| Airflow rate (H / HM / M / ML / L) | m³/min (Cmm) | 34.5 / 31 / 27.5 / 24 / 20 |
| Airflow rate (H / HM / M / ML / L) | f³/min (Cfm) | 1,218 / 1,095 / 971 / 848 / 706 |
| Sound Levels (H / MH / M / ML / L / SL) | 45 / 41.5 / 38 / 35 / 32.5 |
| Casing Colour | Ivory White | |
| Compressor Type | Rotary | |
| Refrigerant | R-32 | |
| Motor Output | kW | 1.6 |
| Dimensions (HxWxD) | mm | 990 x 940 x 320 |
| Machine Weight | (Kg) | 71 |
| ODU Sound Level | dB(A) | 58 |
| Std. Interunit piping length | (m) | 7.5 |
| Max. interunit piping length | (m) | 20 |
| Max. installation level difference | (m) | 10 |
| Piping Connection (Gas/Liquid) | mm (inch) | ∅15.5/∅9.5 (5/8" ; 3/8") |
| Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 19° ~ 48° |
