Description
Model | SS2020 |
---|---|
Cooling Capacity (Litres) | 20 |
Storage Capacity (Litres) | 20 |
No of Faucets | 1 |
Approx Glass per Hour | 100 |
Width (mm) | 350 |
Depth (mm) | 330 |
Height (mm) | 1090 |
AproX. Weight (KG) | 25 |
Current (Amps) | 2.0 |
Refrigerant | R-134a |
Type of Compressor | Recip. |
Features

Stainless steel body No
rusting, no corrosion.

Faster Cooling & Silent Operation .

Heavy duty compressor with
high efficiency.

Inner grouped copper tubing
for better heat transfer.

100% Copper Refrigeration System.

Eco Friendly

PUF installation

Resipricationg compressor.