Description
Tonnage Category(TR) | 1.5 T |
Rated Capacity* | 5.5/5.0/2.6 |
Power Inputs(High/Rated/Low) | 1571/1380/487 |
Annual Power Consumption(KWH) | 841.86 |
BEE Star Rating*** | 5 Star |
Rated AMP(Amp) | 6.1 |
ISEER Value(W/W) | 4.6 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 10.3 / 27 |
Air Flow Rate(CFM) | 580 |
Indoor Noise Level(H/M/L)(db) | 44/42/38 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 5000 |
Half Load Capacity(Watts) | 2500 |
Full Load Power Inputs*(Watts) | 1380 |
Half Load Power Input*(Watts) | 505 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2.0 |
Warranty
Warranty | 1 Year Warranty on Product, 10 Years Warranty on Compressor and 1+4 Years Warranty on PCB |
Dimension
Outdoor Unit Width(cm) | 780 |
Indoor Unit Height(cm) | 275 |
Indoor Unit Width(cm) | 940 |
Indoor Unit Depth(cm) | 205 |
Outdoor Unit Height(cm) | 540 |
Outdoor Unit Depth(cm) | 250 |
Filters
HD Filter | Yes |
Room Size * | Mid-Size ( 111 – 150 Sqft) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Features
Outdoor Unit | HYBRIDJET |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
Auto On Timer | No |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | No |
Dry Mode | No |
Amazon Alexa(Optional) | Yes |
Auto Fan Speed | No |
Google Action(Optional) | Yes |
Intelligent CRF Alert | No |
Refrigerant Cooling PCB | Yes |
Wi Fi(Optional) | Yes |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | No |
Turbo Mode | No |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 55°C even @195V |
Sleep Mode | No |
IDU Display On/Off | No |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Country of origin | India |
Marketed by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
Contact us | For All Product Related Complaints/assistance, please contact Grievance Officer (Consumer), Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001, Email us at: Carriercare@carriermidea.com |