Description
Series Name | VB Series |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230V / 50 Hz / Single Phase |
Cooling Capacity (Watt)(Min~Max) | 5000 (805 ~ 5206) |
Cooling Capacity (BTU/hr) | 17060 |
Rated Cooling Capacity (50% Load) (Watt) | 2500 |
Cooling Rated Power Input (Watt) | 1615 |
Cooling Capacity (BTU/hr)(Min~Max) | 2746 ~ 17763 |
Cooling Power Input (50% Load) (Watt) | 621 |
ISEER | 3.82 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1012.14 |
Nominal Current (Cooling)(Amps) | 7.39 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 466/374/305 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48/43/40 |
Moisture Removal (Litres/Hour) | 1.3 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.68 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD with backlit |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 975 X 320.4 X 229.4 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 X 581.5 X 367 |
Net Weight ODU (kg) | 28.5 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 14.5 |
Gross ODU Weight (kg) | 33.2 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2'' (12.7 mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35 mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Remote Battery Type | AAA |
Product Title | INVSAC |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.