Description
KEY FEATURES | |
Key Features |
|
GENERAL FEATURES | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
AC Type | Inverter Split |
Compressor Type | Inverter Rotary |
Filter Type | NA |
Air Flow Direction | Yes |
PERFORMANCE PARAMETERS | |
Voltage/ Frequency/ Phase | 230V / 50 Hz / 1 Phase |
Cooling Capacity (Watts) | 5100 |
Power Input (Watts) | 1650 |
Energy Efficiency ISEER (W/W) | 3.9 ISEER |
Running Current (Amps) | NA |
Moisture Removal (Litres/Hour) | 1.7 |
Air Circulation (In/Out) (CFM) | 575/520/400/345 |
Noise Level (Indoor) (db) | 44.9/43.7/36.8/33.7 |
Noise Level OutDoor In dB(A) | 54 |
OPERATION | |
Panel Display | Yes |
Remote | LCD Remote with Display |
ADDITIONAL FEATURES | |
Convenience Features |
|
DIMENSIONS | |
Indoor Unit (IDU) (W x H x D) mm | NA |
Outdoor Unit (ODU) (W x H x D) mm | 780 x 526 x 250 |
WEIGHT | |
Indoor Unit (IDU) (Kg) | 10.8 |
Outdoor Unit (ODU) (Kg) | NA |
WARRANTY | |
Warranty | 10 Years Warranty on Compressor* |