| OS | FunTouch OS 12 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 181 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Bluetooth Enabled, Basic Phone, Dual Camera, Camera, Built-In GPS |
| Display technology | LCD |
| Other display features | Wireless |
| Other camera features | Front, Rear, Video |
| Form factor | Bar |
| Colour | Black Engine |
| Battery Power Rating | 5000 |
| Whats in the box | Model Y56 5G Documentation, USB cable, USB Power Adapter, Sim eject Tool, Phone case, Protective Film (Applied) |
| Manufacturer | vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 181 g |
Description
Vivo Y56 5G Mobile Phone Information
Additional Information
| ASIN | B07WFPMD64 |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank | #2,620 in Electronics (See Top 100 in Electronics) #211 in Smartphones |
| Date First Available | 13 February 2023 |
| Manufacturer | vivo Mobile India Pvt Ltd, vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Mobile |
