| OS | Android 10.0 |
|---|---|
| RAM | 256 |
| Product Dimensions | 10 x 12 x 13 cm; 209 Grams |
| Item model number | SM-S711BZPCMEA |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Fingerprint Sensor, Wireless Charging |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | PURPLE 256 GB STORAGE) (8 GB RAM |
| Battery Power Rating | 4500 Milliamp Hours |
| Whats in the box | SIM Tray Ejector, USB Cable |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd., |
| Country of Origin | India |
| Item Weight | 209 g |
Description
SAMSUNG Galaxy S23 FE 5G Mobile Phone Information
Additional Information
| ASIN | B0CJXPJJGR |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #227,588 in Electronics (See Top 100 in Electronics) #3,683 in Smartphones |
| Date First Available | 26 October 2023 |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd.,, Samsung, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 10 x 12 x 13 Centimeters |
| Net Quantity | 1.00 Piece |
| Generic Name | Smart Phone |
