| Recommended Uses For Product | For Smartphones or Tablets |
|---|---|
| Compatible Devices | Television, Tablet, Smartphone |
| Mounting Type | Floor Standing |
| Net Quantity | 1 Count |
| Controller Type | App Control |
| Surround Sound Channel Configuration | 2 1 |
| Material | Wooden & Plastic |
| Colour | Black |
| Included Components | Product, Manual |
| Product Dimensions | 26D x 29.5W x 74.4H Centimeters |
| Audio Output Mode | Surround |
| Speaker Maximum Output Power | 1700 Watts |
| Item Weight | 14000 Grams |
| Is Waterproof | TRUE |
| Number of Items | 1 |
| Control Method | App |
| Wireless Communication Technology | Bluetooth |
| Power Source | Corded Electric |
| Tweeter Diameter | 1 Inches |
| Connectivity Protocol | Bluetooth |
| Manufacturer | Panasonic, Panasonic, 12th Floor, Ambience Tower I, Ambience Island NH-8, Gurgaon, Haryana-122002, India, Contact: 9311211333 / 1800 103 1333 / 1800 108 1333, service.head@in.panasonic.com |
| Model | SC-UA7GW-K |
| Item model number | SC-UA7GW-K |
| Special Features | Jukebox, 4GB Internal Memory, DJ Effects, 2 mics, Local Preset Equalizer |
| Audio input compatible with the item | Auxiliary |
| Speaker amplification type | Passive |
| Speaker connectivity | Wireless |
| Audio Wattage | 1700 Watts |
| Wattage | 1700 Watts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Speaker Output Channel Quantity | 1 |
| Includes Rechargeable Battery | No |
| Manufacturer | Panasonic |
| Item Weight | 14 kg |
Description
Product information
Additional Information
| ASIN | B0786P6FXH |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #235,373 in Electronics (See Top 100 in Electronics) #62 in Tower Speakers |
| Date First Available | 10 December 2017 |
| Net Quantity | 1 Count |
| Generic Name | Party Speaker |
