Description
- Large Space Commercial Cooler with Powerful 20m* air throw for faster cooling
- 3-side high efficiency honeycomb pads for Superior Cooling
- Robust weather resistant body for long life
- 8500 m³/hr* air delivery
- Fully closable horizontal louvers
- Low power consumption - 215 watts* only
- Powerful 3 speed fan
- Easily removable and cleanable cooling pads
- 3-side dust filters for pure healthy air
- Float valve for auto water filling
Technical Specifications
| Parameters (Product information shown in this page are under standard lab test conditions.) | MOVICOOL L65-S - Commercial Cooler |
| Air volume (m3/hr) | 8500 |
| Air throw distance (m) | 20 |
| Tank Capacity (up to brim - L) | 65 |
| Fan diameter (mm) | 525 |
| Wattage (W) | 215 |
| Remote Control | - |
| Horizontal louver movement - Manual | Yes |
| Fully closable horizontal louvers | Yes |
| Vertical louver movement- Auto | Yes |
| Water/ Ice inlet door | Two Sides |
| Dust filter | Yes |
| Cool flow dispenser | Yes |
| Empty tank alarm | - |
| Float valve-auto water refill | Yes |
| Water level indicator | Yes |
| Lockable heavy duty wheels | Yes |
| Utility tray | Yes |
| Cooling media | Honeycomb |
| Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
| Easy removable cooling pads | Yes |
| Product dimensions (L*B*H) (mm) | 870 X 440 X 1075 mm |
| Carton outer dimensions (L*B*H) (mm) | 900 X 470 X 1035 mm |
| Container Qty (40HQ) | 145 |
