| Brand | Samsung |
|---|---|
| Model | WA70BG4545BDTL |
| Capacity | 7 Kilograms |
| Annual Energy Consumption | 0.09 Kilowatt Hours |
| Noise Level | 65 dB |
| Installation Type | Free Standing |
| Part Number | WA70BG4545BDTL |
| Form Factor | Dual Storm, Soft |
| Special Features | Bubble Storm, Intensive Wash, Super Speed, Power Tub Clean, Delay End |
| Colour | Dark Gray |
| Control Console | Touch Control |
| Number of Option Cycles | 10 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 50 Kilowatt Hours |
| Material | Plastic |
| Included Components | 1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Batteries Required | No |
| Manufacturer | Samsung India Electronics Pvt. Ltd. |
| Country of Origin | India |
Description
Product information
Additional Information
| ASIN | B0BGL7LKYB |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank | #73,060 in Home & Kitchen (See Top 100 in Home & Kitchen) #64 in Combination Washers & Dryers |
| Date First Available | 27 September 2022 |
| Manufacturer | Samsung India Electronics Pvt. Ltd., Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Weight | 28 kg 500 g |
| Item Dimensions LxWxH | 56.8 x 54 x 100.8 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Washing Machine |
