| model | WW80T504DAN |
|---|---|
| capacity | 8 Kilograms |
| annual energy consumption | 200 Kilowatt Hours Per Year |
| max rotational speed | 1400 RPM |
| noise level | 48 dB |
| installation type | free standing |
| part number | WW80T504DAN/TL |
| form factor | Front-Loading |
| specific characteristics | Digital Inverter Technology, Steclean Drawer, Child Lock, Second Diamond Drum, Bubble Technology |
| UrargNumber of Option CyclesPratnu | 22 |
| access location | Front Load |
| material | Stainless Steel |
| components involved | 1 machine, 1 outlet pipe, clamp and bolt, installation guide |
| battery included | no |
| battery is required | no |
| the creator | Samsung |
| country of origin | Vietnam |
