| Brand | O General |
|---|---|
| Model | ASGG18CPAA-B |
| Energy Efficiency | 3.83 |
| Capacity | 1.5 Tons |
| Installation Type | Split System |
| Form Factor | Mini-Split |
| Special Features | Advanced Hyper Tropical Rotary Compressor - 55 deg, Coanda Airflow Technology, High Moisture Removal Rate |
| Voltage | 250 Volts |
| Wattage | 1880 Watts |
| Manufacturer | OG |
Description
Additional Information
| ASIN | B0CWPN5RPX |
|---|---|
| Customer Reviews |
2.7 out of 5 stars |
| Best Sellers Rank | #69,854 in Home & Kitchen (See Top 100 in Home & Kitchen) #157 in Split-System Air Conditioners |
| Date First Available | 28 February 2024 |
| Manufacturer | OG |
| Item Weight | 10 kg 500 g |
| Item Dimensions LxWxH | 29 x 66.3 x 54.1 Centimeters |
| Net Quantity | 1.00 count |
