| Brand | LG |
|---|---|
| Model | GL-S382SPZY |
| Capacity | 360 litres |
| Annual Energy Consumption | 272 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 266 litres |
| Freezer Capacity | 94 Litres |
| Installation Type | Freestanding |
| Part Number | 2G2R2114 |
| Form Factor | Convertible |
| Special Features | Inverter Compressor, Door Ajar Alarm, Stabilizer free operation, Adjustable Shelves |
| Colour | Shiny Steel |
| Voltage | 230 Volts |
| Wattage | 100 Watts |
| Number of Drawers | 1 |
| Defrost System | Automatic |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 Refrigerator, 1 User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
Description
Product information
Additional Information
| ASIN | B0B6PZVWXR |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #703,848 in Home & Kitchen (See Top 100 in Home & Kitchen) #952 in Refrigerators (Home & Kitchen) |
| Date First Available | 15 July 2022 |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 58 kg |
| Item Dimensions LxWxH | 71 x 60 x 172 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Double Door Refrigerator |
