| Brand | LG |
|---|---|
| Model | GL-B211HPZD |
| Weighted Annual Energy Consumption | 169 Kilowatt Hours Per Year |
| Capacity | 201 litres |
| Annual Energy Consumption | 169 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 177 litres |
| Freezer Capacity | 24 Litres |
| Volume Capacity Name | 35-65 |
| Installation Type | Freestanding |
| Part Number | 431F0859 |
| Special Features | Stabilizer free operation, Adjustable Shelves, Door Lock |
| Colour | Shiny Steel |
| Voltage | 220 Volts |
| Wattage | 85 Watts |
| Number of Drawers | 1 |
| Defrost System | Direct cool |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Plastic, Steel |
| Included Components | 1U Refrigerator, 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
Description
Additional Information
| ASIN | B0BS1W2H8W |
|---|---|
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #66,599 in Home & Kitchen (See Top 100 in Home & Kitchen) #161 in Refrigerators |
| Date First Available | 10 January 2023 |
| Manufacturer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | serviceindia@lge.com |
| Packer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | serviceindia@lge.com |
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 36 kg |
| Item Dimensions LxWxH | 70 x 56.5 x 121.7 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Refrigerators |
