| Brand | Haier |
|---|---|
| Model | HSU19K-PYFR5BE-INV |
| Energy Efficiency | 5 star |
| Capacity | 1.6 Tons |
| Annual Energy Consumption | 828.37 Watts |
| Noise Level | 34 dB |
| Installation Type | Split System |
| Part Number | HSU19K-PYFR5BE-INV |
| Form Factor | Mini-Split |
| Special Features | Special Features: 5 Fan Speed; Stabilizer Free Operation within 120~290 V range; Wifi control; Voice control; Up to 20 meter airflow; On/Off Timer; Dark mode; Supert Quiet |
| Colour | White |
| Control Console | remote control |
| Voltage | 50 Volts |
| Wattage | 230 Watts |
| Certification | Energy Star, 230 |
| Material | copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, Battery User manual, Copper wire/ Interconnecting pipe |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Haier Appliances India Pvt Ltd |
Description
Additional Information
| ASIN | B0BZDT1XHW |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #683,308 in Home & Kitchen (See Top 100 in Home & Kitchen) #501 in Split-System Air Conditioners |
| Date First Available | 31 December 2022 |
| Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Packer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Importer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Item Weight | 42 kg |
| Item Dimensions LxWxH | 23.5 x 101.7 x 31.9 Centimeters |
| Net Quantity | 1 Pack |
