Description
Specification
General
| Tonnage Category(TR) | 1.5 |
| Rated Capacity* | 5350 |
| Nominal Cooling/Heating Power Input*(Watts) | 1395 |
| Annual Power Consumption(KWH) | 1079.88 |
| LABEL PERIOD | 1st July,2022 - 31st Dec,2024 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 6.1 |
| ISEER Value(W/W) | 3.84 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 11 / 34 |
| Air Flow Rate(CFM) | 715 |
| Indoor Noise Level(H/M/L)(db) | 39/35/32 |
| Fan Motor(Indoor) | 4 |
| With Connecting Kit Pipe | Yes |
| VALVE SIZE | 1/2" x 1/4" |
Dimension
| Outdoor Unit Width(mm) | 790 |
| Indoor Unit Height(mm) | 295 |
| Indoor Unit Width(mm) | 1000 |
| Indoor Unit Depth(mm) | 230 |
| Outdoor Unit Height(mm) | 540 |
| Outdoor Unit Depth(mm) | 230 |
| OUTDOOR UNIT (DEPTH-with Grill) (mm) | 280 |
Shop By
| HD Filter | Yes |
| Room Size * | Mid Size ( 91 -150 Sq. Ft.) |
| PM 2.5 Micron Filter(3M Brand) | No |
| PM 2.5 Micron Filter | No |
| Air Cleaner(Composite Air Freshing Mesh) | No |
| Charcoal/Active Carbon Filter | No |
| Zeolite Filter | No |
| Vitamin C Filter | No |
| Electrostatic Filter | No |
| Dust Filter | No |
| AG+ Nano Filter | No |
| Hyper Protective Filter | No |
| (AVG) ANTIVIRAL GUARD COATED FILTER | No |
| Electrostatic Dust Filter | No |
Features
| Manual On/Off Button | Yes |
| Refrigerant | R32 |
| FLEXICOOL (4 in 1) | No |
| Air Direction Control | Yes |
| SUMMER CHILL | No |
| 4-Way swing | No |
| ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
| Security Lock | No |
| FLEXICOOL (6 in 1) | No |
| IDU Temp Display | Hidden Display |
| INSTA COOL | No |
| Remote Control Type | LCD Remote |
| Remote Backlit | No |
| ECO function | No |
| Auto Off Timer | Yes |
| SILENT | No |
| Auto On Timer | Yes |
| Economic Sleep Mode | Yes |
| Refrigerant Leakage Detector | No |
| Louver Position Memory | Yes |
| Dry Mode | Yes |
| Amazon Alexa(Optional) | No |
| LED | No |
| Auto Fan Speed | Yes |
| X-LED VBL | No |
| Google Action(Optional) | No |
| Intelligent CRF Alert | No |
| Refrigerant Cooling PCB | No |
| Auto Cleanser(Self Clean) | Yes |
| Follow Me | No |
| Flexicool( 50% , 75% , 100% Power) | No |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Temp Display On/Off | No |
| Turbo Mode | Yes |
| Stabilizer Free Operation(Even @48°C) | No |
| Double Drain(Easy Installation) | Yes |
| My Mode(Favourite Mode) | No |
| High Ambient Working(at 230V rated) | 52°C |
| Sleep Mode | No |
| IDU Display On/Off | Yes |
