Description
1.5 Ton Capacity
• 5 Star Energy Rating
• Hexa Inverter Technology
• PM2.5 Filter with Activated Carbon
• Nano BluProtect Technolog
• Turbo Cool, 4-Way Swing
• 5 in 1 Convertible Cooling
• 100% Copper Condenser Type
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.
Pre-set mode to instantly cool the room during extreme summers.
Unique 5-in-1 cooling mode to run your AC at 5 different capacities as per the desired comfort. It optimises power usage in real time as per your cooling needs.
The AC is designed with intelligent digital sensors that integrate advanced microcontrollers, which optimise cooling in varying load conditions. These sensors provide precise cooling even in extreme summers and protect critical electronic components.
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
This AC comes with PM2.5 Filter with Activated Carbon and High Density Dust Filter. These filters capture tiny dust particulate matters and large dust, thus, removing bad odour from indoor air.
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
In this mode, the set temperature rises by 1°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.
This AC is designed with wide angle louvres that move flexibly to ensure optimal air flow and uniform temperature distribution across spacious rooms.
Specification | Details |
Product Title | IE518PNU - Inverter Split AC 1.5 Tr 5 Star |
Nominal Cooling Capacity (Tonnage) | 1.5 |
Star Rating | 5 star |
Cooling Capacity (Watt)(Min~Max) | 5100 (2345~5357) |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 5.05 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17401 (8002~18278) |
Cooling Rated Power Input (Watt) | 1280 |
Nominal Current (Cooling) (Amps) | 5.86 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 623/524/441/371 |
Noise Level Indoor (dB) (High/Medium/Low) | 43/42/36/32 |
Moisture Removal (Litres/Hour) | 1.15 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.61 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 912 x 243 x 315 (W x D x H) |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11.5 |
Noise Level Outdoor (dB) | 48 |
Gross IDU Weight (kg) | 14.2 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Manufacturer/Supplier