Description
SPECIFICATIONS
General
| Air Cooler Type | Desert |
| Storage capacity (Liters) | 80 |
| Model Name | AURA |
| Cooling Medium | Hybrid Pad |
| Blower/Fan | Fan |
| Number of Fan Blades | 5 |
| Digital Display Panel | No |
| Remote Control | No |
| Power Requirement (In Volts) | 230V/50Hz |
| Power Consumption in Watts | 190 |
| Body Material | PP+ABS |
| Product Color | White + Cool Grey |
| Empty Tank Alarm | No |
| Caster Wheels | Yes |
| No of Wheels | 4 |
| Tank Fill | Autofill |
| Thermal Overload Protection | Yes |
| Fan Motor Winding | Aluminium |
| Cord Winder | Yes |
| Child Lock | No |
| Control Type | Manual |
| Power LED | No |
| Product Dimension (WxDxH), (mm) | 610 X 405 X 1170 (in mm) |
| Product Weight (kg) | 16 |
| Cooling Area (sq mt) | 39.02 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | No |
| Vertical Louvers Movements | Automatic |
| Horizontal Louver Movement | Manual |
| Remote Support | No |
| Trolley Support | No |
| Ice Chamber | Yes |
| Country of Origin | India |
Warranty
| Warranty Summary | 1 Year Warranty from the invoice date |
| Warranty Duration | 1 Year |
| Covered in Warranty | Full product except Plastic parts |
| Not Covered in Warranty | Plastic parts |
